Application:
Spray time – Spray plant foliage to obtain full coverage as specified in the following table. Avoid spraying during hot periods of the day or when plants are under stress conditions.
Crop | Insect | Dosage (ml/dunam or % volume) | PHI (days before harvest) |
Flowers*: Phlox, gerbera, carnation, golden rod – in both open field and covered areas | Bemisia tabaci – aduts and larva, Trombidiidae turkestani | 100-150 according to contamination level or 0.15% if more than 100 L/dunam is required | - |
Cucumber, zucchini, watermelon, eggplant, potato – in exposed areas | Bemisia tabaci – aduts and Larva, Trombidiidae turkestani, Polyphagotarsonemus latus | 100-150 according to contamination level in spray volume of 15-50 L/dunam | 7 |
Pepper in open field | 28 | ||
Tomato – in open field | Bemisia tabaci – aduts and Larva, Phyllocopturuta oleivora Trombidiidae turkestani, | 7 | |
Cabbage, cauliflower | Bemisia tabaci – aduts and Larva | 14 |
* Consider the variety of flower species as well as differences in conditions and in cultivation and spraying practices, if necessary,test product safety.