Crop | Fungus | Dosage (ml/dunam) | Last application (days before harvest) | Notes |
Tomato | Stemphylium botryosum, Phyllocopturuta oleivora | 200 | 3 | Preventive treatment in intervals of 7-10 days. |
Phytophthora infestans, Alternaria solani | 200 | |||
200 + Cymox 100 gr /1 | ||||
Potato | 200+ Cymox 70 gr Diamond 50/1
| 12 | ||
Cucumber | Pseudoperonospora cubensis | 200 | 2 | |
Botrytis cinerea2 | 350 | |||
Peanuts | Cercosporidium personatum | 200 | 30 | Max. 4 applications per season |
Celery | Septoria apiicola, Cercospora apii | 250 | 7 | - |
Carrot | Alternaria dauci, Oidium sp. | 175 | 14 | |
Onion3 | Stemphylium botryosum | 350 | 21 | |
Wheat | Septoria | 2004 | 35 | |
Chickpeas | Ascochyta | 150-2005 | 21 | Spray before every rainfall |
Peas for industry | 200 | |||
Almond | Anthracnose | 0.15%, with spray volume that ensures covering of foliage | 30 | Apply from onset of blossoming and onward, before every rainfall |
Chives | Stemphylium botryosum | 200 | 21 | - |
Coriander, dill, mint, parsley | Cercospora sp., Peronospora sp. | 200 | - |
1) To control existing disease.
2) Alternate spraying with other product with specific action against Botrytis cinerea.
3) When used in onions to control Stemphylium botryosum – for best results, spray using a motorized backpack blower with outlet about 50 cm above foliage, aimed at target located about 1.5 m. away. Spray in a back-and-forth motion.
4) In wheat - Do not let animals graze for 5 weeks after last application.
5) Use low dosage when no infestation in present in the field and high dosage when infestation is present.