Crop | Insect | Dosage g/dunam | Spray volume L/dunam | PHI (days before harvest) |
Flowers*: Gypsophila, Gerbera, Chrysanthemum, Phlox, Lisianthus, Aster, Golden rod | Liriomyza trifolii | 25 | 40-100 as required to cover foliage | - |
Vegetables: Celery, carrot, potato | 25-50 | 7 | ||
Melon, watermelon, cucumber, tomato, eggplant – in both open field and covered areas | 3 | |||
Beans | 3 | |||
Basil | 14 | |||
Alfalfa | 7 |
* Test safety of product for plants prior to use, taking into consideration the rotation of species as well as differences in cultivation conditions. For export crops, which require total elimination of the insect, Trooper should be included in an adult insect control program according to recommendations for each crop. Such crops should be sprayed once a week.