Crop | Insect | Dosage (ml/dunam) | PHI (days before harvest) | Notes |
Cotton | Agrotis | 400 | At beginning of cultivation | Also eliminates Trips tabaci |
Spodoptera exigua | 200 | - | ||
Helicoverpa armigera, Earias insulana, Auchenorrhyncha, Bemisia tabaci, aphids. | 200-400* | - | *According to size of larvae | |
Pectinophora gossypiella | 300 | |||
Artichoke | Aphids, Vanessa cardui | 300 | 7 | |
Sweet corn | Agrotis | 300 | At beginning of cultivation | |
Helicoverpa armigera, Spodoptera exigua | 300 | Up to 30 days after emerging. | ||
Beets | Cassida | 300 | 30 | |
Agrotis | 400 | Up to 30 days after emerging. | ||
Phyllotreta cruciferae | 150 | |||
Tomato | Agrotis | 400 | 2 | * According to size of caterpillar |
Helicoverpa armigera, Spodoptera exigua, aphids | 250-400* | 2 | ||
Onion | Agrotis | 400 | 7 | |
Potato | Agrotis | 400 | 2 | - |
Aphids | 300 | 2 | ||
Cole family vegetables | Agrotis | 400 | Up to 45 days after sowing | - |
Soil fleas, Hellula undalis | 200 | 7 | ||
Helicoverpa armigera, aphids, Trips tabaci. | 300 |
Note: Leaf deformations may appear in hothouse crops on hot days (over 28˚C inside the hothouse).