Crop | Insect | Best application time | Dosage | Spray volume, L/dunam | PHI (days before harvest) | |
% vol. | ml/dunam | |||||
Cotton | Bemisia tabaci | When larvae contamination reaches recommended threshold for treatment* | - | 75 | 3-20 Spray from ground level or from the air | 30 |
Vegetables: Eggplant, melon, cabbage | - | 75 | 8-100 | 14 | ||
Citrus | Aonidiella aurantii | Upon hatching and settling of larva | 0.1 | - | 250-400 according to tree size | 30 |
Ceroplastes floridensis | When larva finish settling | |||||
Deciduous fruit trees: Pear, peach, nectarine, European and Japanese plums, apple | Parlatoria oleae | One application per year upon onset of hatching in spring or after harvest is completed ** | 0.15 | - | 150-200 | Until pupation or after harvest |
Olives | Aonidiella aurantii | Upon hatching and settling of larva | 0.1 | - | 200-250 | |
Flowers1 | Bemisia tabaci | Upon identification of eggs and larva | - | 75 | 20-100. When spray volume exceeds 100 L/dunam spray at conc. 0.1% |
1) List of flowers: Chrysanthemum, rose, gerbera, lisianthus, aster, Milkweed, limonioum.
* Cotton, flowers – Triggon eliminates eggs of Bemisia tabaci. larva exposed to the product are eliminated upon pupation. The effect of the product on adult flies is manifested in the laying of infertile eggs. As a result, the decrease in caterpillar population is observed only after approximately 3 weeks.
In cotton – Do not apply more than once per cultivation season.
In flowers and pot plants – Apply max. twice per cultivation season with at least 60 days between applications.
** Deciduous fruit trees – Triggon eliminates young Parlatoria oleae larva. To avoid contamination of fruit with Parlatoria oleae, spray in spring upon onset of hatching. Apply after harvest if harvested fruit is highly contaminated with Parlatoria oleae.
*** In citrus – Triggon eliminates the early stages of Aonidiella aurantii. Spray in spring to prevent development of next generation.